
Saturday Lotto
Saturday evening draw · Drawn 8:30pm AEST
Data period: 13/04/2019 – 07/11/2026
Latest draw #4495
07/11/2026
3571724291945
Rollover
📋 Last 20 Draws
The 20 most recent Saturday Lotto draws
Last 20 Draws
| Draw # | Draw Date | Numbers | Supps |
|---|---|---|---|
| 4495 | 07/11/2026 | 357172429 | 1945 |
| 4494 | 31/10/2026 | 3423363940 | 1826 |
| 4493 | 24/10/2026 | 131832404244 | 2737 |
| 4492 | 17/10/2026 | 11115223032 | 1343 |
| 4491 | 10/10/2026 | 21516334143 | 528 |
| 4490 | 03/10/2026 | 91820323945 | 1924 |
| 4489 | 26/09/2026 | 2625273140 | 2435 |
| 4488 | 19/09/2026 | 11027323339 | 1326 |
| 4487 | 12/09/2026 | 3920273038 | 442 |
| 4486 | 05/09/2026 | 51727384043 | 239 |
| 4485 | 29/08/2026 | 172325273345 | 2643 |
| 4484 | 22/08/2026 | 129111320 | 2845 |
| 4483 | 15/08/2026 | 21317253133 | 123 |
| 4482 | 08/08/2026 | 62226283336 | 1232 |
| 4481 | 01/08/2026 | 31115303242 | 3843 |
| 4480 | 25/07/2026 | 268122243 | 1328 |
| 4479 | 18/07/2026 | 5713243041 | 2333 |
| 4478 | 11/07/2026 | 131416212941 | 1017 |
| 4477 | 04/07/2026 | 4815324344 | 2223 |
| 4476 | 27/06/2026 | 151724283637 | 1218 |
