
Saturday Lotto
Saturday evening draw · Drawn 8:30pm AEST
Data period: 13/04/2019 – 27/06/2026
Latest draw #4476
27/06/2026
1517242836371218
Rollover
📊 Number Frequency Analysis
Period: 13/04/2019 – 27/06/2026
Main Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 60 | 15.9% | 27 |
| 2 | 62 | 16.4% | 13 |
| 3 | 64 | 17.0% | 5 |
| 4 | 60 | 15.9% | 27 |
| 5 | 61 | 16.2% | 20 |
| 6 | 2 | 0.5% | 45 |
| 7 | 119 | 31.6% | 1 |
| 8 | 62 | 16.4% | 13 |
| 9 | 63 | 16.7% | 8 |
| 10 | 63 | 16.7% | 8 |
| 11 | 66 | 17.5% | 3 |
| 12 | 6 | 1.6% | 36 |
| 13 | 62 | 16.4% | 13 |
| 14 | 64 | 17.0% | 5 |
| 15 | 60 | 15.9% | 27 |
| 16 | 63 | 16.7% | 8 |
| 17 | 67 | 17.8% | 2 |
| 18 | 62 | 16.4% | 13 |
| 19 | 6 | 1.6% | 36 |
| 20 | 61 | 16.2% | 20 |
| 21 | 4 | 1.1% | 38 |
| 22 | 60 | 15.9% | 27 |
| 23 | 60 | 15.9% | 27 |
| 24 | 61 | 16.2% | 20 |
| 25 | 61 | 16.2% | 20 |
| 26 | 59 | 15.6% | 35 |
| 27 | 4 | 1.1% | 38 |
| 28 | 61 | 16.2% | 20 |
| 29 | 3 | 0.8% | 41 |
| 30 | 62 | 16.4% | 13 |
| 31 | 63 | 16.7% | 8 |
| 32 | 60 | 15.9% | 27 |
| 33 | 65 | 17.2% | 4 |
| 34 | 62 | 16.4% | 13 |
| 35 | 3 | 0.8% | 41 |
| 36 | 64 | 17.0% | 5 |
| 37 | 3 | 0.8% | 41 |
| 38 | 61 | 16.2% | 20 |
| 39 | 60 | 15.9% | 27 |
| 40 | 63 | 16.7% | 8 |
| 41 | 60 | 15.9% | 27 |
| 42 | 61 | 16.2% | 20 |
| 43 | 4 | 1.1% | 38 |
| 44 | 62 | 16.4% | 13 |
| 45 | 3 | 0.8% | 41 |
Supplementary Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 51 | 13.5% | 7 |
| 2 | 50 | 13.3% | 10 |
| 3 | 53 | 14.1% | 1 |
| 4 | 51 | 13.5% | 7 |
| 5 | 53 | 14.1% | 1 |
| 6 | 51 | 13.5% | 7 |
| 7 | 50 | 13.3% | 10 |
| 8 | 1 | 0.3% | 26 |
| 9 | 1 | 0.3% | 26 |
| 12 | 2 | 0.5% | 18 |
| 13 | 2 | 0.5% | 18 |
| 14 | 49 | 13.0% | 14 |
| 15 | 50 | 13.3% | 10 |
| 16 | 52 | 13.8% | 4 |
| 17 | 52 | 13.8% | 4 |
| 18 | 53 | 14.1% | 1 |
| 19 | 50 | 13.3% | 10 |
| 20 | 52 | 13.8% | 4 |
| 21 | 2 | 0.5% | 18 |
| 22 | 2 | 0.5% | 18 |
| 25 | 1 | 0.3% | 26 |
| 26 | 2 | 0.5% | 18 |
| 28 | 1 | 0.3% | 26 |
| 30 | 1 | 0.3% | 26 |
| 31 | 1 | 0.3% | 26 |
| 32 | 2 | 0.5% | 18 |
| 33 | 1 | 0.3% | 26 |
| 34 | 1 | 0.3% | 26 |
| 35 | 1 | 0.3% | 26 |
| 36 | 1 | 0.3% | 26 |
| 37 | 2 | 0.5% | 18 |
| 38 | 3 | 0.8% | 16 |
| 39 | 3 | 0.8% | 16 |
| 41 | 4 | 1.1% | 15 |
| 42 | 2 | 0.5% | 18 |
| 45 | 1 | 0.3% | 26 |
