
Saturday Lotto
Saturday evening draw · Drawn 8:30pm AEST
Data period: 13/04/2019 – 07/11/2026
Latest draw #4495
07/11/2026
3571724291945
Rollover
📊 Number Frequency Analysis
Period: 13/04/2019 – 07/11/2026
Main Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 63 | 15.9% | 24 |
| 2 | 67 | 16.9% | 6 |
| 3 | 68 | 17.2% | 5 |
| 4 | 62 | 15.7% | 31 |
| 5 | 64 | 16.2% | 16 |
| 6 | 5 | 1.3% | 40 |
| 7 | 121 | 30.6% | 1 |
| 8 | 64 | 16.2% | 16 |
| 9 | 66 | 16.7% | 9 |
| 10 | 64 | 16.2% | 16 |
| 11 | 69 | 17.4% | 4 |
| 12 | 7 | 1.8% | 38 |
| 13 | 67 | 16.9% | 6 |
| 14 | 65 | 16.4% | 13 |
| 15 | 64 | 16.2% | 16 |
| 16 | 65 | 16.4% | 13 |
| 17 | 71 | 17.9% | 2 |
| 18 | 64 | 16.2% | 16 |
| 19 | 6 | 1.5% | 39 |
| 20 | 64 | 16.2% | 16 |
| 21 | 5 | 1.3% | 40 |
| 22 | 63 | 15.9% | 24 |
| 23 | 62 | 15.7% | 31 |
| 24 | 63 | 15.9% | 24 |
| 25 | 64 | 16.2% | 16 |
| 26 | 60 | 15.2% | 35 |
| 27 | 9 | 2.3% | 36 |
| 28 | 62 | 15.7% | 31 |
| 29 | 5 | 1.3% | 40 |
| 30 | 66 | 16.7% | 9 |
| 31 | 65 | 16.4% | 13 |
| 32 | 66 | 16.7% | 9 |
| 33 | 70 | 17.7% | 3 |
| 34 | 62 | 15.7% | 31 |
| 35 | 3 | 0.8% | 44 |
| 36 | 66 | 16.7% | 9 |
| 37 | 3 | 0.8% | 44 |
| 38 | 63 | 15.9% | 24 |
| 39 | 63 | 15.9% | 24 |
| 40 | 67 | 16.9% | 6 |
| 41 | 63 | 15.9% | 24 |
| 42 | 63 | 15.9% | 24 |
| 43 | 8 | 2.0% | 37 |
| 44 | 64 | 16.2% | 16 |
| 45 | 5 | 1.3% | 40 |
Supplementary Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 52 | 13.1% | 5 |
| 2 | 51 | 12.9% | 10 |
| 3 | 53 | 13.4% | 3 |
| 4 | 52 | 13.1% | 5 |
| 5 | 54 | 13.6% | 1 |
| 6 | 51 | 12.9% | 10 |
| 7 | 50 | 12.6% | 12 |
| 8 | 1 | 0.3% | 33 |
| 9 | 1 | 0.3% | 33 |
| 10 | 1 | 0.3% | 33 |
| 12 | 3 | 0.8% | 21 |
| 13 | 5 | 1.3% | 15 |
| 14 | 49 | 12.4% | 14 |
| 15 | 50 | 12.6% | 12 |
| 16 | 52 | 13.1% | 5 |
| 17 | 53 | 13.4% | 3 |
| 18 | 54 | 13.6% | 1 |
| 19 | 52 | 13.1% | 5 |
| 20 | 52 | 13.1% | 5 |
| 21 | 2 | 0.5% | 29 |
| 22 | 3 | 0.8% | 21 |
| 23 | 3 | 0.8% | 21 |
| 24 | 2 | 0.5% | 29 |
| 25 | 1 | 0.3% | 33 |
| 26 | 5 | 1.3% | 15 |
| 27 | 1 | 0.3% | 33 |
| 28 | 4 | 1.0% | 17 |
| 30 | 1 | 0.3% | 33 |
| 31 | 1 | 0.3% | 33 |
| 32 | 3 | 0.8% | 21 |
| 33 | 2 | 0.5% | 29 |
| 34 | 1 | 0.3% | 33 |
| 35 | 2 | 0.5% | 29 |
| 36 | 1 | 0.3% | 33 |
| 37 | 3 | 0.8% | 21 |
| 38 | 4 | 1.0% | 17 |
| 39 | 4 | 1.0% | 17 |
| 41 | 4 | 1.0% | 17 |
| 42 | 3 | 0.8% | 21 |
| 43 | 3 | 0.8% | 21 |
| 45 | 3 | 0.8% | 21 |
