
Saturday Lotto
Saturday evening draw · Drawn 8:30pm AEST
Data period: 13/04/2019 – 22/08/2026
Latest draw #4484
22/08/2026
1291113202845
Rollover
📊 Number Frequency Analysis
Period: 13/04/2019 – 22/08/2026
Main Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 61 | 15.8% | 30 |
| 2 | 65 | 16.9% | 6 |
| 3 | 65 | 16.9% | 6 |
| 4 | 61 | 15.8% | 30 |
| 5 | 62 | 16.1% | 18 |
| 6 | 4 | 1.0% | 40 |
| 7 | 120 | 31.2% | 1 |
| 8 | 64 | 16.6% | 10 |
| 9 | 64 | 16.6% | 10 |
| 10 | 63 | 16.4% | 15 |
| 11 | 68 | 17.7% | 2 |
| 12 | 7 | 1.8% | 36 |
| 13 | 66 | 17.1% | 5 |
| 14 | 65 | 16.9% | 6 |
| 15 | 62 | 16.1% | 18 |
| 16 | 64 | 16.6% | 10 |
| 17 | 68 | 17.7% | 2 |
| 18 | 62 | 16.1% | 18 |
| 19 | 6 | 1.6% | 37 |
| 20 | 62 | 16.1% | 18 |
| 21 | 5 | 1.3% | 39 |
| 22 | 62 | 16.1% | 18 |
| 23 | 60 | 15.6% | 33 |
| 24 | 62 | 16.1% | 18 |
| 25 | 62 | 16.1% | 18 |
| 26 | 60 | 15.6% | 33 |
| 27 | 4 | 1.0% | 40 |
| 28 | 62 | 16.1% | 18 |
| 29 | 4 | 1.0% | 40 |
| 30 | 64 | 16.6% | 10 |
| 31 | 64 | 16.6% | 10 |
| 32 | 62 | 16.1% | 18 |
| 33 | 67 | 17.4% | 4 |
| 34 | 62 | 16.1% | 18 |
| 35 | 3 | 0.8% | 43 |
| 36 | 65 | 16.9% | 6 |
| 37 | 3 | 0.8% | 43 |
| 38 | 61 | 15.8% | 30 |
| 39 | 60 | 15.6% | 33 |
| 40 | 63 | 16.4% | 15 |
| 41 | 62 | 16.1% | 18 |
| 42 | 62 | 16.1% | 18 |
| 43 | 6 | 1.6% | 37 |
| 44 | 63 | 16.4% | 15 |
| 45 | 3 | 0.8% | 43 |
Supplementary Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 52 | 13.5% | 5 |
| 2 | 50 | 13.0% | 10 |
| 3 | 53 | 13.8% | 1 |
| 4 | 51 | 13.2% | 8 |
| 5 | 53 | 13.8% | 1 |
| 6 | 51 | 13.2% | 8 |
| 7 | 50 | 13.0% | 10 |
| 8 | 1 | 0.3% | 30 |
| 9 | 1 | 0.3% | 30 |
| 10 | 1 | 0.3% | 30 |
| 12 | 3 | 0.8% | 17 |
| 13 | 3 | 0.8% | 17 |
| 14 | 49 | 12.7% | 14 |
| 15 | 50 | 13.0% | 10 |
| 16 | 52 | 13.5% | 5 |
| 17 | 53 | 13.8% | 1 |
| 18 | 53 | 13.8% | 1 |
| 19 | 50 | 13.0% | 10 |
| 20 | 52 | 13.5% | 5 |
| 21 | 2 | 0.5% | 24 |
| 22 | 3 | 0.8% | 17 |
| 23 | 3 | 0.8% | 17 |
| 25 | 1 | 0.3% | 30 |
| 26 | 2 | 0.5% | 24 |
| 28 | 3 | 0.8% | 17 |
| 30 | 1 | 0.3% | 30 |
| 31 | 1 | 0.3% | 30 |
| 32 | 3 | 0.8% | 17 |
| 33 | 2 | 0.5% | 24 |
| 34 | 1 | 0.3% | 30 |
| 35 | 1 | 0.3% | 30 |
| 36 | 1 | 0.3% | 30 |
| 37 | 2 | 0.5% | 24 |
| 38 | 4 | 1.0% | 15 |
| 39 | 3 | 0.8% | 17 |
| 41 | 4 | 1.0% | 15 |
| 42 | 2 | 0.5% | 24 |
| 43 | 1 | 0.3% | 30 |
| 45 | 2 | 0.5% | 24 |
