
OzLotto
Tuesday evening draw ยท Drawn 8:30pm AEST
Data period: 16/04/2019 โ 03/11/2026
Latest draw #1894
03/11/2026
718192227303832345
Rollover
๐ Statistical Analysis Summary
Period: 16/04/2019 โ 03/11/2026
Statistic Summary
| Statistic | Value |
|---|---|
| Data Period | 16/04/2019 โ 03/11/2026 |
| Total Draws Analysed | 395 |
| Most Frequent Number | 30 (81 times) |
| 2nd Most Frequent | 17 (80 times) |
| 3rd Most Frequent | 24 (80 times) |
| Least Drawn Number | 20 (3 times) |
| Average Main Number | 24.1 |
| Unique Numbers Used | 43 |
๐ฅโ๏ธ Hot & Cold Numbers โ Last 20 Draws
๐ฅ HOT Main Numbers
| Rank | Number | Count | % of 20 | Trend |
|---|---|---|---|---|
| 1 | 35 | 7 | 35.0% | โ Hot |
| 2 | 8 | 6 | 30.0% | โ Hot |
| 3 | 21 | 6 | 30.0% | โ Hot |
| 4 | 30 | 6 | 30.0% | โ Hot |
| 5 | 38 | 6 | 30.0% | โ Hot |
| 6 | 13 | 5 | 25.0% | โ Hot |
โ๏ธ COLD Main Numbers
| Rank | Number | Count | % of 20 | Trend |
|---|---|---|---|---|
| 1 | 23 | 0 | 0.0% | โ Cold |
| 2 | 44 | 1 | 5.0% | โ Cold |
| 3 | 39 | 1 | 5.0% | โ Cold |
| 4 | 37 | 1 | 5.0% | โ Cold |
| 5 | 31 | 1 | 5.0% | โ Cold |
| 6 | 28 | 1 | 5.0% | โ Cold |
๐ฅ HOT Supplementary Numbers
| Rank | Number | Count | % of 20 | Trend |
|---|---|---|---|---|
| 1 | 3 | 3 | 15.0% | โ Hot |
| 2 | 15 | 3 | 15.0% | โ Hot |
| 3 | 23 | 3 | 15.0% | โ Hot |
| 4 | 41 | 3 | 15.0% | โ Hot |
| 5 | 43 | 3 | 15.0% | โ Hot |
| 6 | 7 | 2 | 10.0% | โ Hot |
โ๏ธ COLD Supplementary Numbers
| Rank | Number | Count | % of 20 | Trend |
|---|---|---|---|---|
| 1 | 42 | 0 | 0.0% | โ Cold |
| 2 | 35 | 0 | 0.0% | โ Cold |
| 3 | 34 | 0 | 0.0% | โ Cold |
| 4 | 29 | 0 | 0.0% | โ Cold |
| 5 | 25 | 0 | 0.0% | โ Cold |
| 6 | 22 | 0 | 0.0% | โ Cold |
