
OzLotto
Tuesday evening draw · Drawn 8:30pm AEST
Data period: 16/04/2019 – 23/06/2026
Latest draw #1875
23/06/2026
4132126273143111938
Rollover
📊 Number Frequency Analysis
Period: 16/04/2019 – 23/06/2026
Main Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 73 | 19.4% | 20 |
| 2 | 75 | 19.9% | 10 |
| 3 | 73 | 19.4% | 20 |
| 4 | 76 | 20.2% | 5 |
| 5 | 72 | 19.1% | 30 |
| 6 | 5 | 1.3% | 39 |
| 8 | 73 | 19.4% | 20 |
| 9 | 75 | 19.9% | 10 |
| 10 | 77 | 20.5% | 4 |
| 11 | 72 | 19.1% | 30 |
| 12 | 73 | 19.4% | 20 |
| 15 | 73 | 19.4% | 20 |
| 16 | 74 | 19.7% | 16 |
| 17 | 76 | 20.2% | 5 |
| 18 | 76 | 20.2% | 5 |
| 19 | 73 | 19.4% | 20 |
| 20 | 2 | 0.5% | 42 |
| 21 | 3 | 0.8% | 40 |
| 22 | 68 | 18.1% | 33 |
| 23 | 71 | 18.9% | 32 |
| 24 | 78 | 20.7% | 1 |
| 25 | 78 | 20.7% | 1 |
| 26 | 74 | 19.7% | 16 |
| 27 | 10 | 2.7% | 37 |
| 29 | 64 | 17.0% | 35 |
| 30 | 75 | 19.9% | 10 |
| 31 | 76 | 20.2% | 5 |
| 32 | 75 | 19.9% | 10 |
| 33 | 75 | 19.9% | 10 |
| 34 | 12 | 3.2% | 36 |
| 35 | 2 | 0.5% | 42 |
| 36 | 67 | 17.8% | 34 |
| 37 | 73 | 19.4% | 20 |
| 38 | 73 | 19.4% | 20 |
| 39 | 78 | 20.7% | 1 |
| 40 | 73 | 19.4% | 20 |
| 41 | 10 | 2.7% | 37 |
| 42 | 1 | 0.3% | 45 |
| 43 | 76 | 20.2% | 5 |
| 44 | 74 | 19.7% | 16 |
| 45 | 75 | 19.9% | 10 |
| 46 | 73 | 19.4% | 20 |
| 47 | 74 | 19.7% | 16 |
Supplementary Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 51 | 13.6% | 9 |
| 2 | 52 | 13.8% | 6 |
| 3 | 53 | 14.1% | 4 |
| 4 | 51 | 13.6% | 9 |
| 5 | 51 | 13.6% | 9 |
| 6 | 52 | 13.8% | 6 |
| 7 | 54 | 14.4% | 2 |
| 8 | 1 | 0.3% | 36 |
| 10 | 1 | 0.3% | 36 |
| 11 | 2 | 0.5% | 27 |
| 12 | 2 | 0.5% | 27 |
| 13 | 1 | 0.3% | 36 |
| 14 | 51 | 13.6% | 9 |
| 15 | 55 | 14.6% | 1 |
| 16 | 53 | 14.1% | 4 |
| 17 | 51 | 13.6% | 9 |
| 18 | 51 | 13.6% | 9 |
| 19 | 54 | 14.4% | 2 |
| 20 | 52 | 13.8% | 6 |
| 21 | 2 | 0.5% | 27 |
| 22 | 2 | 0.5% | 27 |
| 23 | 1 | 0.3% | 36 |
| 24 | 2 | 0.5% | 27 |
| 25 | 2 | 0.5% | 27 |
| 26 | 26 | 6.9% | 20 |
| 27 | 31 | 8.2% | 17 |
| 28 | 33 | 8.8% | 15 |
| 29 | 13 | 3.5% | 22 |
| 30 | 4 | 1.1% | 24 |
| 31 | 33 | 8.8% | 15 |
| 32 | 31 | 8.2% | 17 |
| 33 | 30 | 8.0% | 19 |
| 34 | 12 | 3.2% | 23 |
| 35 | 19 | 5.1% | 21 |
| 36 | 2 | 0.5% | 27 |
| 37 | 1 | 0.3% | 36 |
| 38 | 2 | 0.5% | 27 |
| 40 | 3 | 0.8% | 25 |
| 41 | 1 | 0.3% | 36 |
| 42 | 1 | 0.3% | 36 |
| 43 | 1 | 0.3% | 36 |
| 44 | 3 | 0.8% | 25 |
| 45 | 2 | 0.5% | 27 |
