
OzLotto
Tuesday evening draw · Drawn 8:30pm AEST
Data period: 16/04/2019 – 28/04/2026
Latest draw #1867
28/04/2026
9132325283233112134
🎉 Jackpot Won
📊 Number Frequency Analysis
Period: 16/04/2019 – 28/04/2026
Main Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 72 | 19.6% | 23 |
| 2 | 73 | 19.8% | 10 |
| 3 | 73 | 19.8% | 11 |
| 4 | 72 | 19.6% | 24 |
| 5 | 72 | 19.6% | 25 |
| 6 | 3 | 0.8% | 39 |
| 8 | 73 | 19.8% | 12 |
| 9 | 73 | 19.8% | 13 |
| 10 | 73 | 19.8% | 14 |
| 11 | 72 | 19.6% | 26 |
| 12 | 73 | 19.8% | 15 |
| 15 | 73 | 19.8% | 16 |
| 16 | 73 | 19.8% | 17 |
| 17 | 75 | 20.4% | 4 |
| 18 | 74 | 20.1% | 6 |
| 19 | 72 | 19.6% | 27 |
| 20 | 2 | 0.5% | 40 |
| 21 | 1 | 0.3% | 42 |
| 22 | 67 | 18.2% | 33 |
| 23 | 71 | 19.3% | 30 |
| 24 | 76 | 20.7% | 2 |
| 25 | 77 | 20.9% | 1 |
| 26 | 71 | 19.3% | 31 |
| 27 | 9 | 2.4% | 37 |
| 29 | 64 | 17.4% | 35 |
| 30 | 72 | 19.6% | 28 |
| 31 | 74 | 20.1% | 7 |
| 32 | 75 | 20.4% | 5 |
| 33 | 74 | 20.1% | 8 |
| 34 | 10 | 2.7% | 36 |
| 35 | 1 | 0.3% | 44 |
| 36 | 66 | 17.9% | 34 |
| 37 | 73 | 19.8% | 18 |
| 38 | 73 | 19.8% | 19 |
| 39 | 76 | 20.7% | 3 |
| 40 | 71 | 19.3% | 32 |
| 41 | 9 | 2.4% | 38 |
| 42 | 1 | 0.3% | 45 |
| 43 | 72 | 19.6% | 29 |
| 44 | 73 | 19.8% | 20 |
| 45 | 74 | 20.1% | 9 |
| 46 | 73 | 19.8% | 21 |
| 47 | 73 | 19.8% | 22 |
Supplementary Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 51 | 13.9% | 9 |
| 2 | 52 | 14.1% | 1 |
| 3 | 52 | 14.1% | 1 |
| 4 | 51 | 13.9% | 9 |
| 5 | 51 | 13.9% | 9 |
| 6 | 52 | 14.1% | 1 |
| 7 | 52 | 14.1% | 1 |
| 10 | 1 | 0.3% | 28 |
| 11 | 1 | 0.3% | 28 |
| 12 | 2 | 0.5% | 25 |
| 13 | 1 | 0.3% | 28 |
| 14 | 51 | 13.9% | 9 |
| 15 | 52 | 14.1% | 1 |
| 16 | 52 | 14.1% | 1 |
| 17 | 51 | 13.9% | 9 |
| 18 | 51 | 13.9% | 9 |
| 19 | 52 | 14.1% | 1 |
| 20 | 52 | 14.1% | 1 |
| 21 | 1 | 0.3% | 28 |
| 22 | 2 | 0.5% | 25 |
| 23 | 1 | 0.3% | 28 |
| 24 | 1 | 0.3% | 28 |
| 25 | 1 | 0.3% | 28 |
| 26 | 26 | 7.1% | 20 |
| 27 | 31 | 8.4% | 17 |
| 28 | 33 | 9.0% | 15 |
| 29 | 12 | 3.3% | 22 |
| 30 | 4 | 1.1% | 24 |
| 31 | 33 | 9.0% | 15 |
| 32 | 30 | 8.2% | 18 |
| 33 | 30 | 8.2% | 18 |
| 34 | 12 | 3.3% | 22 |
| 35 | 19 | 5.2% | 21 |
| 36 | 1 | 0.3% | 28 |
| 37 | 1 | 0.3% | 28 |
| 38 | 1 | 0.3% | 28 |
| 40 | 2 | 0.5% | 25 |
| 43 | 1 | 0.3% | 28 |
| 44 | 1 | 0.3% | 28 |
| 45 | 1 | 0.3% | 28 |
