
OzLotto
Tuesday evening draw · Drawn 8:30pm AEST
Data period: 16/04/2019 – 03/11/2026
Latest draw #1894
03/11/2026
718192227303832345
Rollover
📊 Number Frequency Analysis
Period: 16/04/2019 – 03/11/2026
Main Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 75 | 19.0% | 21 |
| 2 | 79 | 20.0% | 4 |
| 3 | 74 | 18.7% | 26 |
| 4 | 79 | 20.0% | 4 |
| 5 | 73 | 18.5% | 30 |
| 6 | 8 | 2.0% | 40 |
| 8 | 79 | 20.0% | 4 |
| 9 | 77 | 19.5% | 18 |
| 10 | 78 | 19.7% | 12 |
| 11 | 73 | 18.5% | 30 |
| 12 | 74 | 18.7% | 26 |
| 15 | 74 | 18.7% | 26 |
| 16 | 75 | 19.0% | 21 |
| 17 | 80 | 20.3% | 2 |
| 18 | 79 | 20.0% | 4 |
| 19 | 78 | 19.7% | 12 |
| 20 | 3 | 0.8% | 46 |
| 21 | 8 | 2.0% | 40 |
| 22 | 73 | 18.5% | 30 |
| 23 | 71 | 18.0% | 33 |
| 24 | 80 | 20.3% | 2 |
| 25 | 79 | 20.0% | 4 |
| 26 | 75 | 19.0% | 21 |
| 27 | 14 | 3.5% | 37 |
| 29 | 69 | 17.5% | 35 |
| 30 | 81 | 20.5% | 1 |
| 31 | 76 | 19.2% | 20 |
| 32 | 78 | 19.7% | 12 |
| 33 | 78 | 19.7% | 12 |
| 34 | 14 | 3.5% | 37 |
| 35 | 9 | 2.3% | 39 |
| 36 | 71 | 18.0% | 33 |
| 37 | 74 | 18.7% | 26 |
| 38 | 79 | 20.0% | 4 |
| 39 | 79 | 20.0% | 4 |
| 40 | 78 | 19.7% | 12 |
| 41 | 15 | 3.8% | 36 |
| 42 | 4 | 1.0% | 43 |
| 43 | 79 | 20.0% | 4 |
| 44 | 75 | 19.0% | 21 |
| 45 | 78 | 19.7% | 12 |
| 46 | 75 | 19.0% | 21 |
| 47 | 77 | 19.5% | 18 |
Supplementary Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 51 | 12.9% | 12 |
| 2 | 52 | 13.2% | 8 |
| 3 | 56 | 14.2% | 2 |
| 4 | 51 | 12.9% | 12 |
| 5 | 51 | 12.9% | 12 |
| 6 | 53 | 13.4% | 5 |
| 7 | 56 | 14.2% | 2 |
| 8 | 1 | 0.3% | 42 |
| 9 | 1 | 0.3% | 42 |
| 10 | 3 | 0.8% | 33 |
| 11 | 3 | 0.8% | 33 |
| 12 | 4 | 1.0% | 25 |
| 13 | 1 | 0.3% | 42 |
| 14 | 52 | 13.2% | 8 |
| 15 | 58 | 14.7% | 1 |
| 16 | 53 | 13.4% | 5 |
| 17 | 52 | 13.2% | 8 |
| 18 | 52 | 13.2% | 8 |
| 19 | 55 | 13.9% | 4 |
| 20 | 53 | 13.4% | 5 |
| 21 | 3 | 0.8% | 33 |
| 22 | 2 | 0.5% | 39 |
| 23 | 4 | 1.0% | 25 |
| 24 | 3 | 0.8% | 33 |
| 25 | 2 | 0.5% | 39 |
| 26 | 28 | 7.1% | 20 |
| 27 | 33 | 8.4% | 17 |
| 28 | 35 | 8.9% | 15 |
| 29 | 13 | 3.3% | 22 |
| 30 | 6 | 1.5% | 24 |
| 31 | 35 | 8.9% | 15 |
| 32 | 33 | 8.4% | 17 |
| 33 | 31 | 7.8% | 19 |
| 34 | 12 | 3.0% | 23 |
| 35 | 19 | 4.8% | 21 |
| 36 | 4 | 1.0% | 25 |
| 37 | 3 | 0.8% | 33 |
| 38 | 3 | 0.8% | 33 |
| 39 | 1 | 0.3% | 42 |
| 40 | 4 | 1.0% | 25 |
| 41 | 4 | 1.0% | 25 |
| 42 | 1 | 0.3% | 42 |
| 43 | 4 | 1.0% | 25 |
| 44 | 4 | 1.0% | 25 |
| 45 | 4 | 1.0% | 25 |
| 46 | 2 | 0.5% | 39 |
| 47 | 1 | 0.3% | 42 |
