
OzLotto
Tuesday evening draw · Drawn 8:30pm AEST
Data period: 16/04/2019 – 18/08/2026
Latest draw #1883
18/08/2026
913213839404164446
Rollover
📊 Number Frequency Analysis
Period: 16/04/2019 – 18/08/2026
Main Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 73 | 19.0% | 28 |
| 2 | 77 | 20.1% | 7 |
| 3 | 74 | 19.3% | 23 |
| 4 | 77 | 20.1% | 7 |
| 5 | 72 | 18.8% | 31 |
| 6 | 6 | 1.6% | 39 |
| 8 | 75 | 19.5% | 18 |
| 9 | 76 | 19.8% | 11 |
| 10 | 78 | 20.3% | 4 |
| 11 | 73 | 19.0% | 28 |
| 12 | 73 | 19.0% | 28 |
| 15 | 74 | 19.3% | 23 |
| 16 | 75 | 19.5% | 18 |
| 17 | 78 | 20.3% | 4 |
| 18 | 77 | 20.1% | 7 |
| 19 | 76 | 19.8% | 11 |
| 20 | 3 | 0.8% | 43 |
| 21 | 4 | 1.0% | 41 |
| 22 | 70 | 18.2% | 33 |
| 23 | 71 | 18.5% | 32 |
| 24 | 79 | 20.6% | 1 |
| 25 | 78 | 20.3% | 4 |
| 26 | 75 | 19.5% | 18 |
| 27 | 12 | 3.1% | 36 |
| 29 | 66 | 17.2% | 35 |
| 30 | 79 | 20.6% | 1 |
| 31 | 76 | 19.8% | 11 |
| 32 | 76 | 19.8% | 11 |
| 33 | 76 | 19.8% | 11 |
| 34 | 12 | 3.1% | 36 |
| 35 | 6 | 1.6% | 39 |
| 36 | 67 | 17.4% | 34 |
| 37 | 74 | 19.3% | 23 |
| 38 | 76 | 19.8% | 11 |
| 39 | 79 | 20.6% | 1 |
| 40 | 75 | 19.5% | 18 |
| 41 | 12 | 3.1% | 36 |
| 42 | 2 | 0.5% | 45 |
| 43 | 77 | 20.1% | 7 |
| 44 | 74 | 19.3% | 23 |
| 45 | 75 | 19.5% | 18 |
| 46 | 74 | 19.3% | 23 |
| 47 | 76 | 19.8% | 11 |
Supplementary Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 51 | 13.3% | 10 |
| 2 | 52 | 13.5% | 7 |
| 3 | 54 | 14.1% | 3 |
| 4 | 51 | 13.3% | 10 |
| 5 | 51 | 13.3% | 10 |
| 6 | 53 | 13.8% | 5 |
| 7 | 55 | 14.3% | 2 |
| 8 | 1 | 0.3% | 39 |
| 10 | 1 | 0.3% | 39 |
| 11 | 3 | 0.8% | 27 |
| 12 | 3 | 0.8% | 27 |
| 13 | 1 | 0.3% | 39 |
| 14 | 52 | 13.5% | 7 |
| 15 | 56 | 14.6% | 1 |
| 16 | 53 | 13.8% | 5 |
| 17 | 51 | 13.3% | 10 |
| 18 | 51 | 13.3% | 10 |
| 19 | 54 | 14.1% | 3 |
| 20 | 52 | 13.5% | 7 |
| 21 | 3 | 0.8% | 27 |
| 22 | 2 | 0.5% | 33 |
| 23 | 1 | 0.3% | 39 |
| 24 | 2 | 0.5% | 33 |
| 25 | 2 | 0.5% | 33 |
| 26 | 27 | 7.0% | 20 |
| 27 | 31 | 8.1% | 18 |
| 28 | 34 | 8.9% | 16 |
| 29 | 13 | 3.4% | 22 |
| 30 | 4 | 1.0% | 24 |
| 31 | 35 | 9.1% | 15 |
| 32 | 32 | 8.3% | 17 |
| 33 | 31 | 8.1% | 18 |
| 34 | 12 | 3.1% | 23 |
| 35 | 19 | 4.9% | 21 |
| 36 | 3 | 0.8% | 27 |
| 37 | 2 | 0.5% | 33 |
| 38 | 2 | 0.5% | 33 |
| 39 | 1 | 0.3% | 39 |
| 40 | 3 | 0.8% | 27 |
| 41 | 4 | 1.0% | 24 |
| 42 | 1 | 0.3% | 39 |
| 43 | 3 | 0.8% | 27 |
| 44 | 4 | 1.0% | 24 |
| 45 | 2 | 0.5% | 33 |
| 46 | 1 | 0.3% | 39 |
