
OzLotto
Tuesday evening draw · Drawn 8:30pm AEST
Data period: 16/04/2019 – 03/11/2026
Latest draw #1894
03/11/2026
718192227303832345
Rollover
⏰ Overdue Numbers
Numbers ranked by how long since they were last drawn
Overdue Numbers Ranking
| Number | Last Seen Date | Draws Ago | Status | Draw # |
|---|---|---|---|---|
| 23 | 28/04/2026 | 27 | 🟡 Overdue | 1819 |
| 31 | 23/06/2026 | 19 | 🟡 Overdue | 1827 |
| 3 | 07/07/2026 | 17 | 🟡 Overdue | 1829 |
| 26 | 07/07/2026 | 17 | 🟡 Overdue | 1829 |
| 28 | 07/07/2026 | 17 | 🟡 Overdue | 1829 |
| 10 | 14/07/2026 | 16 | 🟡 Overdue | 1830 |
| 16 | 14/07/2026 | 16 | 🟡 Overdue | 1830 |
| 20 | 21/07/2026 | 15 | 🟡 Overdue | 1831 |
| 37 | 28/07/2026 | 14 | 🟢 Recent | 1832 |
| 11 | 04/08/2026 | 13 | 🟢 Recent | 1833 |
| 15 | 04/08/2026 | 13 | 🟢 Recent | 1833 |
| 39 | 18/08/2026 | 11 | 🟢 Recent | 1835 |
| 47 | 25/08/2026 | 10 | 🟢 Recent | 1836 |
| 44 | 01/09/2026 | 9 | 🟢 Recent | 1837 |
| 9 | 08/09/2026 | 8 | 🟢 Recent | 1838 |
| 24 | 15/09/2026 | 7 | 🟢 Recent | 1839 |
| 4 | 22/09/2026 | 6 | 🟢 Recent | 1840 |
| 2 | 29/09/2026 | 5 | 🟢 Recent | 1841 |
| 43 | 29/09/2026 | 5 | 🟢 Recent | 1841 |
| 45 | 29/09/2026 | 5 | 🟢 Recent | 1841 |
| 1 | 06/10/2026 | 4 | 🟢 Recent | 1842 |
| 14 | 06/10/2026 | 4 | 🟢 Recent | 1842 |
| 25 | 06/10/2026 | 4 | 🟢 Recent | 1842 |
| 41 | 06/10/2026 | 4 | 🟢 Recent | 1842 |
| 5 | 13/10/2026 | 3 | 🟢 Recent | 1843 |
| 17 | 13/10/2026 | 3 | 🟢 Recent | 1843 |
| 29 | 13/10/2026 | 3 | 🟢 Recent | 1843 |
| 32 | 13/10/2026 | 3 | 🟢 Recent | 1843 |
| 35 | 13/10/2026 | 3 | 🟢 Recent | 1843 |
| 46 | 13/10/2026 | 3 | 🟢 Recent | 1843 |
| 6 | 20/10/2026 | 2 | 🟢 Recent | 1844 |
| 12 | 20/10/2026 | 2 | 🟢 Recent | 1844 |
| 33 | 20/10/2026 | 2 | 🟢 Recent | 1844 |
| 8 | 27/10/2026 | 1 | 🟢 Recent | 1845 |
| 13 | 27/10/2026 | 1 | 🟢 Recent | 1845 |
| 21 | 27/10/2026 | 1 | 🟢 Recent | 1845 |
| 34 | 27/10/2026 | 1 | 🟢 Recent | 1845 |
| 36 | 27/10/2026 | 1 | 🟢 Recent | 1845 |
| 40 | 27/10/2026 | 1 | 🟢 Recent | 1845 |
| 42 | 27/10/2026 | 1 | 🟢 Recent | 1845 |
| 7 | 03/11/2026 | 0 | 🟢 Recent | 1846 |
| 18 | 03/11/2026 | 0 | 🟢 Recent | 1846 |
| 19 | 03/11/2026 | 0 | 🟢 Recent | 1846 |
| 22 | 03/11/2026 | 0 | 🟢 Recent | 1846 |
| 27 | 03/11/2026 | 0 | 🟢 Recent | 1846 |
| 30 | 03/11/2026 | 0 | 🟢 Recent | 1846 |
| 38 | 03/11/2026 | 0 | 🟢 Recent | 1846 |
