
Saturday Lotto
Saturday evening draw Β· Drawn 8:30pm AEST
Data period: 13/04/2019 β 07/11/2026
Latest draw #4495
07/11/2026
3571724291945
Rollover
π Full Draw History
396 draws Β· Period: 13/04/2019 β 07/11/2026
Showing 396 of 396
Draw History
| Draw # | Draw Date | Numbers | Supps | Status |
|---|---|---|---|---|
| ββββββ 2026 ββββββ | ||||
| 4495 | 07/11/2026 | 357172429 | 1945 | Rollover |
| 4494 | 31/10/2026 | 3423363940 | 1826 | Rollover |
| 4493 | 24/10/2026 | 131832404244 | 2737 | Rollover |
| 4492 | 17/10/2026 | 11115223032 | 1343 | Rollover |
| 4491 | 10/10/2026 | 21516334143 | 528 | Rollover |
| 4490 | 03/10/2026 | 91820323945 | 1924 | Rollover |
| 4489 | 26/09/2026 | 2625273140 | 2435 | Rollover |
| 4488 | 19/09/2026 | 11027323339 | 1326 | Rollover |
| 4487 | 12/09/2026 | 3920273038 | 442 | Rollover |
| 4486 | 05/09/2026 | 51727384043 | 239 | Rollover |
| 4485 | 29/08/2026 | 172325273345 | 2643 | Rollover |
| 4484 | 22/08/2026 | 129111320 | 2845 | Rollover |
| 4483 | 15/08/2026 | 21317253133 | 123 | Rollover |
| 4482 | 08/08/2026 | 62226283336 | 1232 | Rollover |
| 4481 | 01/08/2026 | 31115303242 | 3843 | Rollover |
| 4480 | 25/07/2026 | 268122243 | 1328 | Rollover |
| 4479 | 18/07/2026 | 5713243041 | 2333 | Rollover |
| 4478 | 11/07/2026 | 131416212941 | 1017 | Rollover |
| 4477 | 04/07/2026 | 4815324344 | 2223 | Rollover |
| 4476 | 27/06/2026 | 151724283637 | 1218 | Rollover |
| 4475 | 20/06/2026 | 369142122 | 2038 | Rollover |
| 4474 | 13/06/2026 | 121630314043 | 2526 | Rollover |
| 4473 | 06/06/2026 | 102530314344 | 438 | Rollover |
| 4472 | 30/05/2026 | 81012192836 | 35 | Rollover |
| 4471 | 23/05/2026 | 111920283140 | 139 | Rollover |
| 4470 | 16/05/2026 | 31023323339 | 3742 | Rollover |
| 4469 | 09/05/2026 | 21112173337 | 3641 | Rollover |
| 4468 | 02/05/2026 | 91819293445 | 828 | π Jackpot Won |
| 4467 | 25/04/2026 | 31112141745 | 2132 | π Jackpot Won |
| 4466 | 18/04/2026 | 3818394041 | 1332 | π Jackpot Won |
| 4465 | 11/04/2026 | 81115323344 | 3541 | Rollover |
| 4464 | 04/04/2026 | 245131437 | 2122 | Rollover |
| 4463 | 28/03/2026 | 123252930 | 1517 | Rollover |
| 4462 | 21/03/2026 | 111620274345 | 2239 | π Jackpot Won |
| 4461 | 14/03/2026 | 142127343640 | 533 | Rollover |
| 4460 | 07/03/2026 | 161724333536 | 619 | Rollover |
| 4459 | 28/02/2026 | 71321313544 | 3034 | Rollover |
| 4458 | 21/02/2026 | 4917253341 | 620 | π Jackpot Won |
| 4457 | 14/02/2026 | 2815233139 | 518 | Rollover |
| 4456 | 07/02/2026 | 61219273543 | 317 | Rollover |
| 4455 | 31/01/2026 | 1714223038 | 416 | Rollover |
| 4454 | 24/01/2026 | 51118263442 | 215 | π Jackpot Won |
| 4453 | 17/01/2026 | 3916243240 | 114 | Rollover |
| 4452 | 10/01/2026 | 71320283644 | 619 | Rollover |
| 4451 | 03/01/2026 | 91013192136 | 239 | π Jackpot Won |
| ββββββ 2025 ββββββ | ||||
| 4450 | 27/12/2025 | 41017253341 | 317 | π Jackpot Won |
| 4449 | 20/12/2025 | 1714223038 | 216 | Rollover |
| 4448 | 13/12/2025 | 51118263442 | 115 | Rollover |
| 4447 | 06/12/2025 | 3916243240 | 720 | Rollover |
| 4446 | 29/11/2025 | 71320283644 | 418 | π Jackpot Won |
Page 1 of 8
