
Powerball
Thursday evening draw · Drawn 8:30pm AEST
Data period: 04/04/2019 – 05/11/2026
Latest draw #1746
05/11/2026
917222430333513
Rollover
⏰ Overdue Numbers
Numbers ranked by how long since they were last drawn
Overdue Numbers Ranking
| Number | Last Seen Date | Draws Ago | Status | Draw # |
|---|---|---|---|---|
| 25 | 25/06/2026 | 19 | 🟡 Overdue | 1730 |
| 21 | 27/08/2026 | 10 | 🟢 Recent | 1739 |
| 23 | 27/08/2026 | 10 | 🟢 Recent | 1739 |
| 28 | 10/09/2026 | 8 | 🟢 Recent | 1741 |
| 29 | 10/09/2026 | 8 | 🟢 Recent | 1741 |
| 1 | 24/09/2026 | 6 | 🟢 Recent | 1743 |
| 18 | 24/09/2026 | 6 | 🟢 Recent | 1743 |
| 2 | 01/10/2026 | 5 | 🟢 Recent | 1744 |
| 6 | 01/10/2026 | 5 | 🟢 Recent | 1744 |
| 11 | 01/10/2026 | 5 | 🟢 Recent | 1744 |
| 16 | 01/10/2026 | 5 | 🟢 Recent | 1744 |
| 8 | 08/10/2026 | 4 | 🟢 Recent | 1745 |
| 10 | 08/10/2026 | 4 | 🟢 Recent | 1745 |
| 12 | 08/10/2026 | 4 | 🟢 Recent | 1745 |
| 19 | 08/10/2026 | 4 | 🟢 Recent | 1745 |
| 15 | 15/10/2026 | 3 | 🟢 Recent | 1746 |
| 32 | 15/10/2026 | 3 | 🟢 Recent | 1746 |
| 4 | 22/10/2026 | 2 | 🟢 Recent | 1747 |
| 13 | 22/10/2026 | 2 | 🟢 Recent | 1747 |
| 20 | 22/10/2026 | 2 | 🟢 Recent | 1747 |
| 26 | 22/10/2026 | 2 | 🟢 Recent | 1747 |
| 3 | 29/10/2026 | 1 | 🟢 Recent | 1748 |
| 5 | 29/10/2026 | 1 | 🟢 Recent | 1748 |
| 7 | 29/10/2026 | 1 | 🟢 Recent | 1748 |
| 14 | 29/10/2026 | 1 | 🟢 Recent | 1748 |
| 27 | 29/10/2026 | 1 | 🟢 Recent | 1748 |
| 31 | 29/10/2026 | 1 | 🟢 Recent | 1748 |
| 34 | 29/10/2026 | 1 | 🟢 Recent | 1748 |
| 9 | 05/11/2026 | 0 | 🟢 Recent | 1749 |
| 17 | 05/11/2026 | 0 | 🟢 Recent | 1749 |
| 22 | 05/11/2026 | 0 | 🟢 Recent | 1749 |
| 24 | 05/11/2026 | 0 | 🟢 Recent | 1749 |
| 30 | 05/11/2026 | 0 | 🟢 Recent | 1749 |
| 33 | 05/11/2026 | 0 | 🟢 Recent | 1749 |
| 35 | 05/11/2026 | 0 | 🟢 Recent | 1749 |
