
Powerball
Thursday evening draw · Drawn 8:30pm AEST
Data period: 04/04/2019 – 05/11/2026
Latest draw #1746
05/11/2026
917222430333513
Rollover
📊 Number Frequency Analysis
Period: 04/04/2019 – 05/11/2026
Main Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 61 | 20.5% | 15 |
| 2 | 54 | 18.2% | 20 |
| 3 | 68 | 22.9% | 10 |
| 4 | 82 | 27.6% | 4 |
| 5 | 93 | 31.3% | 1 |
| 6 | 77 | 25.9% | 6 |
| 7 | 91 | 30.6% | 2 |
| 8 | 79 | 26.6% | 5 |
| 9 | 86 | 29.0% | 3 |
| 10 | 67 | 22.6% | 11 |
| 11 | 70 | 23.6% | 8 |
| 12 | 62 | 20.9% | 13 |
| 13 | 59 | 19.9% | 18 |
| 14 | 60 | 20.2% | 16 |
| 15 | 62 | 20.9% | 13 |
| 16 | 51 | 17.2% | 25 |
| 17 | 55 | 18.5% | 19 |
| 18 | 47 | 15.8% | 26 |
| 19 | 53 | 17.8% | 22 |
| 20 | 52 | 17.5% | 24 |
| 21 | 44 | 14.8% | 28 |
| 22 | 54 | 18.2% | 20 |
| 23 | 44 | 14.8% | 28 |
| 24 | 43 | 14.5% | 31 |
| 25 | 44 | 14.8% | 28 |
| 26 | 38 | 12.8% | 34 |
| 27 | 46 | 15.5% | 27 |
| 28 | 40 | 13.5% | 33 |
| 29 | 36 | 12.1% | 35 |
| 30 | 43 | 14.5% | 31 |
| 31 | 53 | 17.8% | 22 |
| 32 | 60 | 20.2% | 16 |
| 33 | 69 | 23.2% | 9 |
| 34 | 73 | 24.6% | 7 |
| 35 | 63 | 21.2% | 12 |
Powerball Numbers
| Number | Frequency | % of Draws | Rank |
|---|---|---|---|
| 1 | 3 | 1.0% | 20 |
| 2 | 19 | 6.4% | 6 |
| 3 | 19 | 6.4% | 6 |
| 4 | 19 | 6.4% | 6 |
| 5 | 18 | 6.1% | 9 |
| 6 | 20 | 6.7% | 3 |
| 7 | 23 | 7.7% | 1 |
| 8 | 20 | 6.7% | 3 |
| 9 | 20 | 6.7% | 3 |
| 10 | 16 | 5.4% | 12 |
| 11 | 22 | 7.4% | 2 |
| 12 | 15 | 5.1% | 13 |
| 13 | 17 | 5.7% | 11 |
| 14 | 18 | 6.1% | 9 |
| 15 | 12 | 4.0% | 14 |
| 16 | 12 | 4.0% | 14 |
| 17 | 6 | 2.0% | 18 |
| 18 | 7 | 2.4% | 16 |
| 19 | 4 | 1.3% | 19 |
| 20 | 7 | 2.4% | 16 |
